Below are results collated by Uphall Primary school for the year 2021/22. These results do not reflect official SATs results which are not being published by the DfE for the 2021/22 academic year.
Good Level of Development at the End of EYFS
Phase | Result |
---|---|
Early Years | 84% |
Phonics Year 1
Result | Children who have been with us through year 1 |
---|---|
63% | 76% |
Phonics and Phonics Re-sit Year 2
November 2021 | June 2022 |
---|---|
48% | 85% |
KS1 Assessments Year 2
Reading | Writing | Maths | |||
---|---|---|---|---|---|
EXS | GDS | EXS | GDS | EXS | GDS |
46% | 10% | 44% | 8% | 38% | 7% |
23% (Combined EXS) | 2% (Combined GDS) |
Multiplication Check Year 4
62% of children scored 17 or above out of 25 |
49% of children scored 20 or above out of 25 |
13% of children scored 25 out of 25 |
KS2 Assessments Year 6
UPHALL | |||||
---|---|---|---|---|---|
Reading | Writing | Maths | |||
EXS | GDS | EXS | GDS | EXS | GDS |
71% | 24% | 66% | 6% | 78% | 26% |
60% (Combined EXS) 65% Maths/Reading 72% EXS GPS | 4% (Combined GDS) 10% GPS 37% GD GPS |
National | |||||
---|---|---|---|---|---|
Reading | Writing | Maths | |||
EXS | EXS | EXS | |||
74% | 69% | 71% | |||
59% (Combined EXS) 72% EXS GPS |